Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 17351 EN | 100 Unforgettable Moments in Pro Baseball | Italia, Bob | 6.3 | 1.0 |
| 17352 EN | 100 Unforgettable Moments in Pro Basketball | Italia, Bob | 7.9 | 1.0 |
| 17353 EN | 100 Unforgettable Moments in Pro Football | Italia, Bob | 6.1 | 1.0 |
| 17357 EN | 100 Unforgettable Moments in Summer Olympics | Italia, Bob | 7.0 | 1.0 |
| 17358 EN | 100 Unforgettable Moments in Winter Olympics | Italia, Bob | 7.4 | 1.0 |
| 53367 EN | 101 Facts About Puppies | Barnes, Julia | 4.8 | 0.5 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 523 EN | 20,000 Leagues under the Sea | Verne, Jules | 7.6 | 20.0 |
| 77223 EN | 2000 Presidential Election (American Moments), The | Gunderson, Cory | 6.9 | 1.0 |
| 34791 EN | 2001: A Space Odyssey | Clarke, Arthur C. | 9.0 | 12.0 |
| 48763 EN | 50 American Heroes Every Kid Should Meet | Denenberg/Roscoe, | 7.4 | 6.0 |
| 57142 EN | 7 x 9 = Trouble! | Mills, Claudia | 4.3 | 1.0 |
| 29214 EN | A.A. Milne (Young at Heart) | Wheeler, Jill C. | 4.7 | 1.0 |
| 17359 EN | A.J. Foyt (Race Car Legends) | Wilker, Josh | 6.0 | 2.0 |
| 23270 EN | Abandoned! | Dale, Jenny | 4.6 | 3.0 |
| 11901 EN | Abandoned on the Wild Frontier | Jackson, Dave/Neta | 5.5 | 4.0 |
| 89267 EN | Abby Takes a Stand | McKissack, Pat | 3.6 | 1.0 |
| 30662 EN | Abe Lincoln Grows Up | Sandburg, Carl | 7.6 | 6.0 |
| 17601 EN | Abe Lincoln: Log Cabin to White House | North, Sterling | 8.4 | 4.0 |
| 101 EN | Abel's Island | Steig, William | 6.2 | 3.0 |
| 13701 EN | Abigail Adams: Girl of Colonial Days | Wagoner, Jean Brown | 4.2 | 3.0 |
| 44236 EN | Abigail's Drum | Minahan, John A. | 4.6 | 1.0 |
| 39787 EN | Abigail Takes the Wheel | Avi, | 2.9 | 0.5 |
| 14931 EN | Abominable Snowman of Pasadena, The | Stine, R.L. | 3.0 | 3.0 |
| 4459 EN | Aboriginal Art of Australia: Exploring Cultural Traditions | Finley, Carol | 7.6 | 1.0 |
| 25954 EN | Abracadabra Case, The | Dixon, Franklin W. | 2.8 | 1.0 |
| 54155 EN | Abraham Lincoln | Sullivan, George | 5.3 | 2.0 |
| 63025 EN | Abraham Lincoln (Childhoods of the Presidents) | Patrick, Bethanne Kelly | 6.6 | 1.0 |
| 67184 EN | Abraham Lincoln (History Maker Bios) | Schott, Jane A. | 5.0 | 1.0 |
| 35625 EN | Abraham Lincoln: The Writer | Holzer, Harold | 8.4 | 4.0 |
| 42301 EN | Abraham Lincoln (United States Presidents) | Welsbacher, Anne | 5.0 | 0.5 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 39788 EN | Absolutely Lucy | Cooper, Ilene | 2.7 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 12573 EN | Absolutely True Story...How I Visited Yellowstone..., The | Roberts, Willo Davis | 5.1 | 6.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 8452 EN | Across America on an Emigrant Train | Murphy, Jim | 7.8 | 3.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 8.9 | 11.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 18451 EN | Actor | Quinlan, Kathryn A. | 4.1 | 0.5 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 48794 EN | Addiction | Papa, Susan | 8.9 | 2.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 17551 EN | Addie's Forever Friend | Lawlor, Laurie | 3.7 | 2.0 |
| 8501 EN | Addie's Long Summer | Lawlor, Laurie | 4.0 | 5.0 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 35819 EN | Addy's Little Brother | Porter, Connie | 4.0 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.5 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 32324 EN | Adventure on the Wilderness Road, 1775 | Lawlor, Laurie | 4.4 | 5.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 501 EN | Adventures of Huckleberry Finn, The | Twain, Mark | 8.0 | 20.0 |
| 17652 EN | Adventures of Laura & Jack, The | Wilder/Peterson, | 3.5 | 1.0 |
| 13602 EN | Adventures of Sherlock Holmes (Claremont), The | Doyle, Arthur Conan | 8.8 | 16.0 |
| 502 EN | Adventures of Tom Sawyer, The | Twain, Mark | 8.3 | 12.0 |
| 41119 EN | Adventures of Tom Sawyer, The | Twain/Fuentes | 6.2 | 5.0 |
| 79299 EN | Afghanistan | Olson, Gillia M. | 3.8 | 0.5 |
| 59348 EN | After the Rain: Virginia's Civil War Diary | Osborne, Mary Pope | 4.6 | 2.0 |
| 47402 EN | After the Storm | Brooke, Lauren | 4.3 | 5.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet Taylor | 5.0 | 4.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 11301 EN | Against All Odds | Dixon, Franklin W. | 4.9 | 4.0 |
| 112337 EN | Age of Bronze, The | Kidd, Rob | 4.7 | 2.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5.0 |
| 76880 EN | Air Force One (Symbols, Landmarks, and Monuments) | Britton, Tamara L. | 5.3 | 0.5 |
| 24665 EN | Air Forces of World War II | Taylor, Mike | 8.0 | 1.0 |
| 71359 EN | Airplane, The | Sinclair, Julie L. | 4.0 | 0.5 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 71467 EN | Alabama (This Land Is Your Land) | Heinrichs, Ann | 4.8 | 0.5 |
| 71468 EN | Alaska (This Land Is Your Land) | Heinrichs, Ann | 4.4 | 0.5 |
| 78247 EN | Albino Animals | Halls, Kelly Milner | 7.1 | 2.0 |
| 8310 EN | Alex Haley | Shirley, David | 8.5 | 4.0 |
| 52509 EN | Algonquin (Native Americans), The | Gaines, Richard M. | 4.5 | 0.5 |
| 8504 EN | Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5.0 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 11451 EN | Alice the Brave | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 29724 EN | Alice Walker | Gentry, Tony | 8.2 | 4.0 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| 5339 EN | Aliens Ate My Homework | Coville, Bruce | 4.2 | 5.0 |
| 11404 EN | Alison Saves the Wedding | Connor, Catherine | 4.9 | 1.0 |
| 19776 EN | Alive | Read, Piers Paul | 7.7 | 19.0 |
| 48158 EN | All About Alligators | Arnosky, Jim | 5.2 | 0.5 |
| 61249 EN | All About Deer | Arnosky, Jim | 4.6 | 0.5 |
| 302 EN | All about Sam | Lowry, Lois | 4.0 | 4.0 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 62974 EN | All-American Girl | Cabot, Meg | 5.9 | 11.0 |
| 6601 EN | All but Alice | Naylor, Phyllis Reynolds | 5.0 | 5.0 |
| 726 EN | All Creatures Great and Small | Herriot, James | 8.9 | 32.0 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| 16703 EN | All the President's Men | Bernstein/Woodward | 7.8 | 22.0 |
| 70045 EN | All the Stars in the Sky...Diary of Florrie Mack Ryder | McDonald, Megan | 5.3 | 5.0 |
| 53782 EN | All the Way Home | Giff, Patricia Reilly | 4.5 | 5.0 |
| 7102 EN | All Things Bright and Beautiful | Herriot, James | 7.0 | 28.0 |
| 106901 EN | Always Inventing: The True Story of Thomas Alva Edison | Murphy, Frank | 3.3 | 0.5 |
| 87137 EN | Am I the Princess or the Frog? by Jamie Kelly | Benton, Jim | 5.6 | 2.0 |
| 31176 EN | Amah, The | Yep, Laurence | 4.2 | 5.0 |
| 49395 EN | Amanda Joins the Circus | Avi, | 3.4 | 2.0 |
| 9251 EN | Amanda Pig on Her Own | Van Leeuwen, Jean | 2.4 | 0.5 |
| 64469 EN | Amazing Arctic Animals | Glassman, Jackie | 3.7 | 0.5 |
| 89477 EN | Amazing Bats | Simon, Seymour | 3.6 | 0.5 |
| 8401 EN | Amazing Lizards | Smith, Trevor | 5.4 | 0.5 |
| 12595 EN | Amazon Rain Forest and Its People, The | Morrison, Marion | 7.7 | 2.0 |
| 57240 EN | Amazon River (Rivers and Lakes) | Meister, Cari | 4.4 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 2.6 | 1.0 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 72206 EN | Amelia Bedelia, Bookworm | Parish, Herman | 2.4 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 35277 EN | Amelia Earhart: Young Aviator | Gormley, Beatrice | 6.6 | 6.0 |
| 40129 EN | Amelia's War | Rinaldi, Ann | 4.0 | 7.0 |
| 18455 EN | America's Top 10 Curiosities | Tesar, Jenny | 7.0 | 0.5 |
| 18459 EN | America's Top 10 Natural Wonders | Ricciuti, Edward | 8.6 | 0.5 |
| 24668 EN | American Curl Cats | Kallen, Stuart A. | 4.3 | 0.5 |
| 41130 EN | American Hero: The True Story of Charles A. Lindbergh, An | Denenberg, Barry | 8.2 | 8.0 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 6.0 | 6.0 |
| 11051 EN | Amphibians | Ricciuti, Edward | 6.8 | 3.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 20206 EN | Amy's Story | Pfeffer, Susan Beth | 4.1 | 1.0 |
| 33624 EN | Anakin Skywalker | Strasser, Todd | 5.3 | 3.0 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.9 | 4.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 6602 EN | Anastasia at This Address | Lowry, Lois | 6.0 | 4.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 6.8 | 4.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 6.5 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 6.3 | 4.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 6.0 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 6.4 | 5.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 17202 EN | Ancient China (Eyewitness) | Cotterell, Arthur | 8.4 | 1.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 4.5 | 1.0 |
| 26640 EN | Andalite Chronicles, The | Applegate, K A | 4.5 | 9.0 |
| 18952 EN | Andalite's Gift, The | Applegate, K.A. | 3.6 | 5.0 |
| 16001 EN | Andrew Jackson | Judson, Karen | 7.2 | 4.0 |
| 24680 EN | Andrew Jackson (U.S. Presidents) | Welsbacher, Anne | 4.8 | 0.5 |
| 86263 EN | Andy Warhol (Great Artists) | Mattern, Joanne | 4.4 | 0.5 |
| 403 EN | Angel in Charge | Delton, Judy | 4.7 | 3.0 |
| 53467 EN | Angel on the Square | Whelan, Gloria | 5.6 | 8.0 |
| 68070 EN | Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 87379 EN | Angus and Sadie | Voigt, Cynthia | 4.3 | 5.0 |
| 17656 EN | Animal Adventures | Wilder/Peterson, | 3.6 | 1.0 |
| 36892 EN | Animal Caretaker (Career Exploration) | Boraas, Tracey | 5.2 | 0.5 |
| 16753 EN | Animal Champions 2 (Zoobooks) | Shaw/Elwood | 6.8 | 1.0 |
| 80180 EN | Animal Giants (Kingfisher Knowledge) | Taylor, Barbara | 7.4 | 2.0 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 5403 EN | Animal, the Vegetable and John D. Jones, The | Byars, Betsy | 5.6 | 3.0 |
| 11752 EN | Animals in Disguise | Duprez, Martine | 6.0 | 2.0 |
| 44807 EN | Ann's Story: 1747 | Nixon, Joan Lowery | 4.9 | 3.0 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 11.0 | 73.0 |
| 31141 EN | Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1.0 |
| 59498 EN | Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1.0 |
| 61170 EN | Anne Frank and Me | Bennett/Gottesfeld | 4.2 | 8.0 |
| 51211 EN | Anne Frank: Life in Hiding | Hurwitz, Johanna | 7.0 | 2.0 |
| 551 EN | Anne of Avonlea | Montgomery, L.M. | 7.9 | 15.0 |
| 203 EN | Anne of Green Gables | Montgomery, L.M. | 7.6 | 18.0 |
| 5256 EN | Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 7.5 | 14.0 |
| 6654 EN | Anne's House of Dreams | Montgomery, L.M. | 7.6 | 12.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 27752 EN | Annie Henry and the Birth of Liberty | Olasky, Susan | 5.1 | 4.0 |
| 27751 EN | Annie Henry and the Secret Mission | Olasky, Susan | 4.8 | 4.0 |
| 52076 EN | Antarctica: Land of the Endless Water | George, Michael | 6.2 | 0.5 |
| 74418 EN | Any Way You Slice It | Krulik, Nancy | 3.6 | 1.0 |
| 78853 EN | Anybodies, The | Bode, N.E. | 4.6 | 7.0 |
| 59779 EN | Anyone but Me | Krulik, Nancy | 3.5 | 1.0 |
| 52510 EN | Apache (Native Americans), The | Gaines, Richard M. | 4.6 | 0.5 |
| 82107 EN | Apollo 13 (American Moments) | Pierce, Alan | 6.7 | 1.0 |
| 11052 EN | Apollo to the Moon | Kennedy, Gregory P. | 9.6 | 5.0 |
| 65747 EN | Arctic Ocean (Oceans and Seas) | Prevost, John F. | 4.9 | 0.5 |
| 5651 EN | Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.4 | 5.0 |
| 5055 EN | Are You There God? It's Me, Margaret | Blume, Judy | 4.9 | 4.0 |
| 72813 EN | Argentina (The Countries) | Conley, Kate A. | 4.5 | 0.5 |
| 43462 EN | Aria of the Sea | Calhoun, Dia | 5.0 | 9.0 |
| 71469 EN | Arizona (This Land Is Your Land) | Heinrichs, Ann | 4.5 | 0.5 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 71470 EN | Arkansas (This Land Is Your Land) | Heinrichs, Ann | 4.8 | 0.5 |
| 54850 EN | Arm of the Starfish, The | L'Engle, Madeleine | 5.5 | 12.0 |
| 106603 EN | Around the World in a Hundred Years: From Henry...Magellan | Fritz, Jean | 6.8 | 4.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 84235 EN | Artemis Fowl Files, The | Colfer, Eoin | 5.5 | 4.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 109333 EN | Artemis Fowl: The Lost Colony | Colfer, Eoin | 5.3 | 13.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 2.4 | 0.5 |
| 20006 EN | Arthur's Mystery Envelope | Brown/Krensky | 3.0 | 1.0 |
| 29967 EN | Arthur's Pen Pal | Hoban, Lillian | 3.1 | 0.5 |
| 19505 EN | Ashleigh's Dream | Campbell, Joanna | 4.8 | 6.0 |
| 77224 EN | Assassination of John F. Kennedy (American Moments), The | Rivera, Sheila | 6.2 | 1.0 |
| 82112 EN | Assassination of Martin Luther King Jr. (American Moments), The | Pierce, Alan | 6.4 | 1.0 |
| 30837 EN | At Her Majesty's Request | Myers, Walter Dean | 7.1 | 3.0 |
| 9252 EN | At the Ball Game | Kramer, S.A. | 3.4 | 0.5 |
| 32577 EN | At the Plate with...Sammy Sosa | Christopher, Matt | 6.8 | 3.0 |
| 2101 EN | Athletic Trainer | Voeller, Edward | 5.9 | 0.5 |
| 65748 EN | Atlantic Ocean (Oceans and Seas) | Prevost, John F. | 4.4 | 0.5 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 66933 EN | Attack of the Clones: Episode II | Salvatore, R.A. | 7.3 | 16.0 |
| 9601 EN | Attack of the Mutant | Stine, R.L. | 3.5 | 3.0 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 52511 EN | Australia (The Countries) | Italia, Bob | 5.0 | 1.0 |
| 729 EN | Autobiography of Miss Jane Pittman, The | Gaines, Ernest J. | 7.0 | 16.0 |
| 71360 EN | Automobile, The | Sinclair, Julie L. | 4.0 | 0.5 |
| 4554 EN | Automotive Master Mechanic (Career Exploration) | Boraas, Tracey | 6.0 | 0.5 |
| 83491 EN | Autumn Street | Lowry, Lois | 5.1 | 6.0 |
| 17209 EN | Aztec, Inca & Maya (Eyewitness) | Baquedano, Elizabeth | 7.9 | 1.0 |
| 20667 EN | B. Bear Scouts Scream Their Heads Off, The | Berenstain, Stan/Jan | 4.7 | 1.0 |
| 9254 EN | B. Bears and the Galloping Ghost, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 9255 EN | B. Bears and the Giddy Grandma, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| 7468 EN | B. Bears and the School Scandal Sheet, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 9257 EN | B. Bears at Camp Crush, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| 9256 EN | B. Bears' New Neighbors, The | Berenstain, Stan/Jan | 3.4 | 0.5 |
| 4647 EN | Babe Ruth (Baseball Legends) | Macht, Norman L. | 6.0 | 2.0 |
| 83353 EN | Babe Ruth (Heroes of America) | Canter, Len | 6.3 | 4.0 |
| 8506 EN | Baby | MacLachlan, Patricia | 4.0 | 2.0 |
| 51941 EN | Baby Penguin | Lang, Aubrey | 4.8 | 0.5 |
| 6103 EN | Baby Sister for Frances, A | Hoban, Russell | 3.4 | 0.5 |
| 50402 EN | Back to Before | Applegate, K.A. | 3.7 | 4.0 |
| 82276 EN | Back to the Divide | Kay, Elizabeth | 5.6 | 13.0 |
| 31541 EN | Back to the Titanic! | Gormley, Beatrice | 4.9 | 4.0 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.3 | 2.0 |
| 7602 EN | Bad, Bad Bunnies | Delton, Judy | 3.2 | 1.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 25944 EN | Bad Day for Ballet | Keene, Carolyn | 3.2 | 1.0 |
| 14933 EN | Bad Hare Day | Stine, R.L. | 2.9 | 3.0 |
| 86212 EN | Bad Rap | Krulik, Nancy E. | 3.3 | 1.0 |
| 17657 EN | Bald Bandit, The | Roy, Ron | 3.2 | 1.0 |
| 24669 EN | Balinese Cats | Kallen, Stuart A. | 4.9 | 0.5 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.8 | 7.0 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 |
| 29532 EN | Bandit's Moon | Fleischman, Sid | 4.2 | 3.0 |
| 207 EN | Banner in the Sky | Ullman, James Ramsey | 5.1 | 11.0 |
| 10894 EN | Barn, The | Avi, | 3.9 | 2.0 |
| 6207 EN | Barry: The Bravest Saint Bernard | Hall, Lynn | 3.8 | 1.0 |
| 10652 EN | Baseball Flyhawk | Christopher, Matt | 3.6 | 2.0 |
| 6253 EN | Baseball Pals | Christopher, Matt | 3.0 | 1.0 |
| 44888 EN | Baseball's Greatest Hitters | Kramer, S.A. | 4.3 | 1.0 |
| 9253 EN | Baseball's Greatest Pitchers | Kramer, S.A. | 4.2 | 1.0 |
| 35162 EN | Baseball Turnaround | Christopher, Matt | 5.0 | 3.0 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 6.0 | 7.0 |
| 31154 EN | Bases Loaded (Scrappers) | Hughes, Dean | 4.3 | 3.0 |
| 18702 EN | Basketball's Greatest Players | Kramer, S.A. | 4.2 | 1.0 |
| 43605 EN | Bats Around the Clock | Appelt, Kathi | 3.5 | 0.5 |
| 10232 EN | Battle for the Castle, The | Winthrop, Elizabeth | 4.4 | 6.0 |
| 45188 EN | Battle of Gettysburg, The | Burgan, Michael | 6.2 | 0.5 |
| 77225 EN | Battle of the Alamo (American Moments), The | Gunderson, Cory | 6.3 | 1.0 |
| 24663 EN | Battles of World War II | Taylor, Mike | 8.8 | 1.0 |
| 20255 EN | Be a Wolf! | Strickland, Brad | 4.9 | 4.0 |
| 9602 EN | Be Careful What You Wish For | Stine, R.L. | 3.7 | 3.0 |
| 105863 EN | Beagle in a Backpack | Baglio, Ben M. | 5.0 | 4.0 |
| 28317 EN | Beany (Not Beanhead) and the Magic Crystal | Wojciechowski, Susan | 4.6 | 1.0 |
| 87378 EN | Bear Named Trouble, A | Bauer, Marion Dane | 5.0 | 3.0 |
| 9632 EN | Beardance | Hobbs, Will | 5.7 | 8.0 |
| 48689 EN | Bears (Animals, Animals) | Schwabacher, Martin | 5.4 | 0.5 |
| 24929 EN | Bears: Life in the Wild | Kulling, Monica | 3.3 | 0.5 |
| 43129 EN | Bears on Hemlock Mountain, The | Dalgliesh, Alice | 3.5 | 1.0 |
| 5057 EN | Bearstone | Hobbs, Will | 5.0 | 6.0 |
| 20692 EN | Beastly Tales: Yeti, Bigfoot and the Loch Ness Monster | Yorke, Malcolm | 5.1 | 0.5 |
| 42381 EN | Beasty Story, A | Martin/Kellogg, | 1.6 | 0.5 |
| 1518 EN | Beatles, The | Venezia, Mike | 5.0 | 0.5 |
| 552 EN | Beauty | Wallace, Bill | 4.5 | 5.0 |
| 69939 EN | Beaver (Wild America) | Jacobs, Lee | 5.5 | 0.5 |
| 39557 EN | Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 |
| 82086 EN | Becoming a Citizen (Government in Action!) | Hamilton, John | 5.8 | 0.5 |
| 82864 EN | Becoming Naomi Leon | Ryan, Pam Muņoz | 5.4 | 6.0 |
| 25188 EN | Beekeeper's Apprentice, The | King, Laurie R. | 7.0 | 19.0 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.9 | 5.0 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 7.2 | 9.0 |
| 554 EN | Behind the Attic Wall | Cassedy, Sylvia | 6.4 | 10.0 |
| 18754 EN | Behind the Bedroom Wall | Williams, Laura E. | 4.4 | 4.0 |
| 15791 EN | Belle Prater's Boy | White, Ruth | 5.7 | 7.0 |
| 54093 EN | Belle Teal | Martin, Ann M. | 4.8 | 6.0 |
| 10755 EN | Bellmaker, The | Jacques, Brian | 5.7 | 14.0 |
| 57601 EN | Beloved Dearly, The | Cooney, Doug | 4.5 | 5.0 |
| 208 EN | Ben and Me | Lawson, Robert | 6.9 | 3.0 |
| 70712 EN | Ben Franklin's Almanac...Good Gentleman's Life | Fleming, Candace | 8.0 | 7.0 |
| 55659 EN | Ben-Hur: A Tale of the Christ (Unabridged) | Wallace, Lew | 9.1 | 31.0 |
| 7051 EN | Bendigo Shafter | L'Amour, Louis | 5.5 | 18.0 |
| 19060 EN | Benjamin Franklin: A Man with Many Jobs | Greene, Carol | 2.5 | 0.5 |
| 83354 EN | Benjamin Franklin (Heroes of America) | Kelly, Jack | 5.6 | 3.0 |
| 54158 EN | Benjamin Franklin (In Their Own Words) | Roop, Peter/Connie | 5.4 | 2.0 |
| 809 EN | Benjamin Franklin: Young Printer | Stevenson, Augusta | 3.9 | 3.0 |
| 5319 EN | Benny Uncovers a Mystery | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 68134 EN | Bernie Magruder & the Bats in the Belfry | Naylor, Phyllis Reynolds | 5.8 | 4.0 |
| 53422 EN | Bernie Magruder & the Bus Station Blow-Up | Naylor, Phyllis Reynolds | 5.1 | 4.0 |
| 73490 EN | Best Book of Snakes, The | Gunzi, Christiane | 5.6 | 0.5 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.7 | 2.0 |
| 54732 EN | Best Friend, Worst Enemy | Lewis, Beverly | 4.1 | 5.0 |
| 80687 EN | Best Halloween Ever, The | Robinson, Barbara | 5.4 | 2.0 |
| 10212 EN | Best School Year Ever, The | Robinson, Barbara | 5.5 | 4.0 |
| 19890 EN | Best Way to Play, The | Cosby, Bill | 2.5 | 0.5 |
| 63086 EN | Betsy Ross | Roop, Peter/Connie | 5.4 | 2.0 |
